Ongoing Costs of Maintaining LLC by State. Maintaining a LLC involves ongoing costs, and it varies by state. These costs can include annual report fees, franchise taxes, and registered agent fees. The following table summarises the recurring fees for each state. As these fees may change over time, it is advisable to check with the relevant state agency for the most up-to-date information.
State LLC | Filing Fee (US$) | Annual / Biennial Fee (US$) |
---|---|---|
Alabama | $200 | from $50 / year |
Alaska | $250 | $100 / year |
Arizona | $50 | $0 (no fee & no information report) |
Arkansas | $45 | $150 / year |
California | $70 | $800 / year + $20 / 2 years |
Colorado | $50 | $10 / year |
Connecticut | $120 | $80 / year |
Delaware | $90 | $300 / year |
Florida | $125 | $138.75 / year |
Georgia | $100 | $50 / year |
Hawaii | $50 | $15 / year |
Idaho | $100 | $0 (need annual information report) |
Illinois | $150 | $75 / year |
Indiana | $95 | $31 / 2 years |
Iowa | $50 | $30 / 2 years |
Kansas | $160 | $50 / year |
Kentucky | $40 | $15 / year |
Louisiana | $100 | $35 / year |
Maine | $175 | $85 / year |
Maryland | $100 | $300 / year |
Massachusetts | $500 | $500 / year |
Michigan | $50 | $25 / year |
Minnesota | $155 | $0 (need annual information report) |
Mississippi | $50 | $0 (need annual information report) |
Missouri | $50 | $0 (no fee & no information report) |
Montana | $35 | $20 / year |
Nebraska | $100 | $13 / 2 years |
Nevada | $425 | $350 / year |
New Hampshire | $100 | $100 / year |
New Jersey | $125 | $75 / year |
New Mexico | $50 | $0 (no fee & no information report) |
New York | $200 | $9 / 2 years |
North Carolina | $175 | $200 / year |
North Dakota | $135 | $50 / year |
Ohio | $99 | $0 (no fee & no information report) |
Oklahoma | $100 | $25 / year |
Oregon | $100 | $100 / year |
Pennsylvania | $125 | $7 / year |
Rhode Island | $150 | $50 / year |
South Carolina | $110 | $0 (no fee & no information report; except if LLC is taxed as S-Corp) |
South Dakota | $150 | $50 / year |
Tennessee | $300 | $300 / year |
Texas | $300 | $0 for most LLCs (need annual No Tax Due Report & Public Information Report) |
Utah | $54 | $18 / year |
Vermont | $125 | $35 / year |
Virginia | $100 | $50 / year |
Washington | $200 | $60 / year |
Washington DC | $99 | $300 / 2 years |
West Virginia | $100 | $25 / year |
Wisconsin | $130 | $25 / year |
Wyoming | $100 | from $60 / year |
States with No Fees and No Reporting Requirements. Some states have no annual fees or reporting requirements for LLCs. The following is a list of these states:
- Arizona
- Missouri
- New Mexico
- Ohio
Disclaimer: This is not financial advice. This is not tax advice. The information is provided “as is” without any warranties nor guarantees. Some links in this post may generate a small referral or affiliate income.